EV New Energy Charging Station Cable is available in PVC and modified TPE versions for electric vehicle charging piles, charging guns, charging stations and special new-energy equipment. Both versions use flexible oxygen-free copper conductors and an unshielded cable structure.

Both versions use oxygen-free copper conductors and have no metal shielding. Core insulation and outer-jacket materials are selected according to the required temperature, flexibility and operating environment.
A flexible and cost-effective charging cable for standard electric vehicle charging equipment and general charging-station environments.
A flexible charging cable for charging-gun connections, cold environments and applications requiring improved oil, corrosion and abrasion resistance.
Designed for charging piles, charging guns and new-energy electrical systems requiring flexible multicore power and control connections.
Fine-stranded oxygen-free copper provides stable conductivity, flexibility and reliable electrical transmission.
Controlled insulation thickness helps reduce eccentricity and supports stable electrical insulation performance.
Flexible jacket materials are designed to resist pulling, abrasion and common mechanical stress during charging-equipment use.
Suitable for demanding new-energy applications requiring resistance to common liquids, contaminants and corrosive environments.
Real cable samples show different multicore combinations, oxygen-free copper conductors and flexible black outer jackets.
Available with three or five main power cores and optional 0.75 mm² control conductors.
The two versions use different insulation, wrapping and outer-jacket materials for different operating environments.
According to the supplied test information, the TPE cable remained flexible after a 30-day oil-immersion test.
PVC operates from −30°C to +105°C, while modified TPE operates from −40°C to +125°C.
Both versions are unshielded. PP tape, nonwoven fabric and filler cords are cable-forming materials and are not aluminum-foil or metal-braid shielding.


The TPE and PVC versions use different core-insulation diameters and material structures. Select the required version according to the charging application.
Modified TPE core insulation and outer jacket, operating temperature from −40°C to +125°C.
| Version | Core Configuration | Core OD | Overall Diameter | Conductor Structure | Core Colors | Material |
|---|---|---|---|---|---|---|
| TPE Version | 3 × 1.5 + 1 × 0.75 mm² | 2.9 + 2.3 mm | 9.8 mm | 85/0.15AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | Modified TPE |
| TPE Version | 3 × 2.5 + 1 × 0.75 mm² | 3.6 + 2.3 mm | 12.6 mm | 80/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | Modified TPE |
| TPE Version | 3 × 4.0 + 1 × 0.75 mm² | 4.2 + 2.3 mm | 14.2 mm | 120/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | Modified TPE |
| TPE Version | 3 × 6.0 + 1 × 0.75 mm² | 5.2 + 2.3 mm | 16.2 mm | 190/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | Modified TPE |
| TPE Version | 3 × 1.5 + 2 × 0.75 mm² | 2.9 + 2.3 mm | 10.6 mm | 85/0.15AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | Modified TPE |
| TPE Version | 3 × 2.5 + 2 × 0.75 mm² | 3.6 + 2.3 mm | 13.0 mm | 80/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | Modified TPE |
| TPE Version | 3 × 4.0 + 2 × 0.75 mm² | 4.2 + 2.3 mm | 14.8 mm | 120/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | Modified TPE |
| TPE Version | 3 × 6.0 + 2 × 0.75 mm² | 5.2 + 2.3 mm | 16.6 mm | 190/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | Modified TPE |
Flexible PVC core insulation and outer jacket, operating temperature from −30°C to +105°C.
| Version | Core Configuration | Core OD | Overall Diameter | Conductor Structure | Core Colors | Material |
|---|---|---|---|---|---|---|
| PVC Version | 3 × 1.5 + 1 × 0.75 mm² | 2.9 + 2.2 mm | 9.8 mm | 85/0.15AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | PVC |
| PVC Version | 3 × 2.5 + 1 × 0.75 mm² | 3.6 + 2.2 mm | 12.6 mm | 80/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | PVC |
| PVC Version | 3 × 4.0 + 1 × 0.75 mm² | 4.2 + 2.2 mm | 14.2 mm | 120/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | PVC |
| PVC Version | 3 × 6.0 + 1 × 0.75 mm² | 5.2 + 2.2 mm | 16.2 mm | 190/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red | PVC |
| PVC Version | 3 × 1.5 + 2 × 0.75 mm² | 2.9 + 2.2 mm | 10.6 mm | 85/0.15AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | PVC |
| PVC Version | 3 × 2.5 + 2 × 0.75 mm² | 3.6 + 2.2 mm | 13.0 mm | 80/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | PVC |
| PVC Version | 3 × 4.0 + 2 × 0.75 mm² | 4.2 + 2.2 mm | 14.8 mm | 120/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | PVC |
| PVC Version | 3 × 6.0 + 2 × 0.75 mm² | 5.2 + 2.2 mm | 16.6 mm | 190/0.20AS + 42/0.15AS | Blue / Brown / Yellow-Green + Red / Green | PVC |
| PVC Version | 5 × 2.5 + 1 × 0.75 mm² | 3.6 + 2.2 mm | 14.6 mm | 80/0.20AS + 42/0.15AS | Brown / Yellow-Green / Blue / Gray / Black + Red | PVC |
| PVC Version | 5 × 4.0 + 1 × 0.75 mm² | 4.2 + 2.2 mm | 17.2 mm | 120/0.20AS + 42/0.15AS | Brown / Yellow-Green / Blue / Gray / Black + Red | PVC |
| PVC Version | 5 × 6.0 + 1 × 0.75 mm² | 5.2 + 2.2 mm | 19.2 mm | 190/0.20AS + 42/0.15AS | Brown / Yellow-Green / Blue / Gray / Black + Red | PVC |
| PVC Version | 5 × 2.5 + 2 × 0.75 mm² | 3.6 + 2.2 mm | 15.2 mm | 80/0.20AS + 42/0.15AS | Brown / Yellow-Green / Blue / Gray / Black + Red / Green | PVC |
| PVC Version | 5 × 4.0 + 2 × 0.75 mm² | 4.2 + 2.2 mm | 17.8 mm | 120/0.20AS + 42/0.15AS | Brown / Yellow-Green / Blue / Gray / Black + Red / Green | PVC |
| PVC Version | 5 × 6.0 + 2 × 0.75 mm² | 5.2 + 2.2 mm | 20.0 mm | 190/0.20AS + 42/0.15AS | Brown / Yellow-Green / Blue / Gray / Black + Red / Green | PVC |
| PVC Version | 3 × 2.5 mm² | 3.6 mm | 10.2 mm | 80/0.20AS | Blue / Brown / Yellow-Green | PVC |
| PVC Version | 3 × 4.0 mm² | 4.2 mm | 11.2 mm | 120/0.20AS | Blue / Brown / Yellow-Green | PVC |
| PVC Version | 3 × 6.0 mm² | 5.2 mm | 13.8 mm | 190/0.20AS | Blue / Brown / Yellow-Green | PVC |
Flexible power and control connections for EV charging piles, charging guns and related electrical equipment.
PVC and TPE material versions are available for different temperature, flexibility and environmental requirements.
Suitable for power and control wiring in new-energy charging infrastructure and special electrical environments.
Flexible multicore connections between charging equipment and electric vehicles.
Power and control cable connections for alternating-current EV charging equipment.
Cable solutions for compatible direct-current charging infrastructure and equipment.
Flexible cable assemblies for portable electric vehicle charging equipment.
Electrical power and control connections used in compatible new-energy vehicle systems.
Equipment-control wiring in applications requiring temperature, corrosion and abrasion resistance.
ROLAN CABLE supports customized charging-station and charging-gun cables for EV charging-equipment manufacturers, new-energy projects and cable distributors.
Send us the required core configuration, conductor size, operating temperature, material, cable length and installation environment.
Contact Our Cable Team →Contact ROLAN CABLE for material selection, complete technical parameters, real product samples, customized production and wholesale quotations.
Request a Custom Quote →