TRVVYP is a double-sheathed high-flex shielded cable designed for frequency converters, variable-frequency motors, servo motors and continuously moving drag-chain systems in industrial automation equipment.

The double-sheath design combines internal structural protection, flexible braided shielding and a durable outer jacket for demanding moving installations.
The inner sheath keeps the cable core compact, while the outer sheath protects the complete cable structure.
A dense metal braided shield helps protect the cable connection from electromagnetic interference.
Fine-stranded conductors and a flexible cable structure support repeated bending in drag-chain systems.
Thirty-five standard configurations cover conductor sizes from 0.5 mm² to 2.5 mm².
The actual product image below shows the flexible inner sheath, dense braided shield and black outer sheath.
Multi-strand copper conductors provide flexibility for moving VFD and servo motor connections.
Black numbered cores and a yellow/green protective conductor simplify installation and identification.
Internal wrapping helps maintain a compact, stable and flexible cable core.
The inner sheath protects the conductor assembly and provides a stable base for the braided shield.
The braided metal layer provides flexible overall shielding for VFD and motor cable installations.
The outer sheath protects the shielding and internal cable structure in industrial moving equipment.
Static photographs showing the real finished cables, shielding detail and multiple conductor configurations.
Real black TRVVYP cables showing the finished double-sheathed construction and exposed cable ends.
Actual cable cross sections showing different conductor counts, sizes and overall diameters.
Nominal weight, inner sheath outside diameter, overall outside diameter, conductor structure and core identification.
| Model | Size | Nominal Weight / 100m | Inner Sheath O.D. | Overall O.D. | Conductor Structure | Core Identification |
|---|---|---|---|---|---|---|
| TRVVYP | 2 × 0.5 mm² | 5.62 kg | 4.8 mm | 6.8 mm | 45 / 0.12AS | Black numbered 1–2 |
| TRVVYP | 3 × 0.5 mm² | 7.14 kg | 5.0 mm | 7.3 mm | 45 / 0.12AS | Black numbered 1–2 + Yellow/Green |
| TRVVYP | 4 × 0.5 mm² | 8.62 kg | 5.4 mm | 7.8 mm | 45 / 0.12AS | Black numbered 1–3 + Yellow/Green |
| TRVVYP | 5 × 0.5 mm² | 10.4 kg | 6.0 mm | 8.6 mm | 45 / 0.12AS | Black numbered 1–4 + Yellow/Green |
| TRVVYP | 6 × 0.5 mm² | 12.3 kg | 6.8 mm | 9.5 mm | 45 / 0.12AS | Black numbered 1–5 + Yellow/Green |
| TRVVYP | 7 × 0.5 mm² | 14.2 kg | 6.9 mm | 9.8 mm | 45 / 0.12AS | Black numbered 1–6 + Yellow/Green |
| TRVVYP | 8 × 0.5 mm² | 16.6 kg | 7.6 mm | 10.4 mm | 45 / 0.12AS | Black numbered 1–7 + Yellow/Green |
| Model | Size | Nominal Weight / 100m | Inner Sheath O.D. | Overall O.D. | Conductor Structure | Core Identification |
|---|---|---|---|---|---|---|
| TRVVYP | 2 × 0.75 mm² | 7.2 kg | 5.6 mm | 7.8 mm | 67 / 0.12AS | Black numbered 1–2 |
| TRVVYP | 3 × 0.75 mm² | 8.74 kg | 5.8 mm | 8.2 mm | 67 / 0.12AS | Black numbered 1–2 + Yellow/Green |
| TRVVYP | 4 × 0.75 mm² | 10.98 kg | 6.6 mm | 9.0 mm | 67 / 0.12AS | Black numbered 1–3 + Yellow/Green |
| TRVVYP | 5 × 0.75 mm² | 13.2 kg | 7.0 mm | 9.8 mm | 67 / 0.12AS | Black numbered 1–4 + Yellow/Green |
| TRVVYP | 6 × 0.75 mm² | 15.6 kg | 7.9 mm | 10.6 mm | 67 / 0.12AS | Black numbered 1–5 + Yellow/Green |
| TRVVYP | 7 × 0.75 mm² | 19.2 kg | 8.0 mm | 10.8 mm | 67 / 0.12AS | Black numbered 1–6 + Yellow/Green |
| TRVVYP | 8 × 0.75 mm² | 20.34 kg | 8.8 mm | 11.6 mm | 67 / 0.12AS | Black numbered 1–7 + Yellow/Green |
| Model | Size | Nominal Weight / 100m | Inner Sheath O.D. | Overall O.D. | Conductor Structure | Core Identification |
|---|---|---|---|---|---|---|
| TRVVYP | 2 × 1.0 mm² | 9.1 kg | 6.2 mm | 8.6 mm | 89 / 0.12AS | Black numbered 1–2 |
| TRVVYP | 3 × 1.0 mm² | 11.8 kg | 6.5 mm | 9.2 mm | 89 / 0.12AS | Black numbered 1–2 + Yellow/Green |
| TRVVYP | 4 × 1.0 mm² | 13.1 kg | 7.3 mm | 9.8 mm | 89 / 0.12AS | Black numbered 1–3 + Yellow/Green |
| TRVVYP | 5 × 1.0 mm² | 16.4 kg | 7.9 mm | 10.7 mm | 89 / 0.12AS | Black numbered 1–4 + Yellow/Green |
| TRVVYP | 6 × 1.0 mm² | 19.6 kg | 9.0 mm | 11.7 mm | 89 / 0.12AS | Black numbered 1–5 + Yellow/Green |
| TRVVYP | 7 × 1.0 mm² | 22.7 kg | 9.2 mm | 12.0 mm | 89 / 0.12AS | Black numbered 1–6 + Yellow/Green |
| TRVVYP | 8 × 1.0 mm² | 26.1 kg | 9.8 mm | 12.6 mm | 89 / 0.12AS | Black numbered 1–7 + Yellow/Green |
| Model | Size | Nominal Weight / 100m | Inner Sheath O.D. | Overall O.D. | Conductor Structure | Core Identification |
|---|---|---|---|---|---|---|
| TRVVYP | 2 × 1.5 mm² | 14.19 kg | 7.2 mm | 9.8 mm | 133 / 0.12AS | Black numbered 1–2 |
| TRVVYP | 3 × 1.5 mm² | 16.04 kg | 7.6 mm | 10.4 mm | 133 / 0.12AS | Black numbered 1–2 + Yellow/Green |
| TRVVYP | 4 × 1.5 mm² | 19.22 kg | 8.5 mm | 11.2 mm | 133 / 0.12AS | Black numbered 1–3 + Yellow/Green |
| TRVVYP | 5 × 1.5 mm² | 23.19 kg | 9.3 mm | 12.2 mm | 133 / 0.12AS | Black numbered 1–4 + Yellow/Green |
| TRVVYP | 6 × 1.5 mm² | 28.61 kg | 10.2 mm | 13.0 mm | 133 / 0.12AS | Black numbered 1–5 + Yellow/Green |
| TRVVYP | 7 × 1.5 mm² | 32.55 kg | 10.4 mm | 13.2 mm | 133 / 0.12AS | Black numbered 1–6 + Yellow/Green |
| TRVVYP | 8 × 1.5 mm² | 37.42 kg | 11.0 mm | 14.0 mm | 133 / 0.12AS | Black numbered 1–7 + Yellow/Green |
| Model | Size | Nominal Weight / 100m | Inner Sheath O.D. | Overall O.D. | Conductor Structure | Core Identification |
|---|---|---|---|---|---|---|
| TRVVYP | 2 × 2.5 mm² | 18.19 kg | 8.6 mm | 11.0 mm | 222 / 0.12AS | Black numbered 1–2 |
| TRVVYP | 3 × 2.5 mm² | 21.97 kg | 9.2 mm | 11.8 mm | 222 / 0.12AS | Black numbered 1–2 + Yellow/Green |
| TRVVYP | 4 × 2.5 mm² | 27.98 kg | 10.2 mm | 12.8 mm | 222 / 0.12AS | Black numbered 1–3 + Yellow/Green |
| TRVVYP | 5 × 2.5 mm² | 33.85 kg | 11.2 mm | 14.0 mm | 222 / 0.12AS | Black numbered 1–4 + Yellow/Green |
| TRVVYP | 6 × 2.5 mm² | 40.65 kg | 12.5 mm | 15.4 mm | 222 / 0.12AS | Black numbered 1–5 + Yellow/Green |
| TRVVYP | 7 × 2.5 mm² | 47.66 kg | 12.6 mm | 15.6 mm | 222 / 0.12AS | Black numbered 1–6 + Yellow/Green |
| TRVVYP | 8 × 2.5 mm² | 55.2 kg | 13.6 mm | 16.5 mm | 222 / 0.12AS | Black numbered 1–7 + Yellow/Green |
Suitable for fixed and moving motor connections in automated equipment and demanding industrial systems.
Shielded connections between frequency converters and variable-frequency motors.
Flexible motor connections in servo drives, motion-control equipment and smart machinery.
Dynamic cable connections in robots, robotic arms and automated handling systems.
Moving motor cables in CNC machines, machining centers and automated production lines.
Motor and control connections in metallurgy and heavy industrial machinery.
Flexible shielded cable connections in electrical and power-industry equipment.
Cable connections for petrochemical processing machinery and industrial drive equipment.
Continuous reciprocating movement in automated equipment, robots and industrial cable carriers.
ROLAN CABLE supports customized double-sheathed shielded VFD cables for equipment manufacturers, system integrators, distributors and industrial projects.
Send us the conductor size, core quantity, bending radius, movement distance, motor power and operating environment.
Contact Our Cable Team →Contact ROLAN CABLE for product selection, complete technical parameters, samples, customized manufacturing and quotations.
Request a Custom Quote →