OIL-RESISTANT · SHIELDED · CONTINUOUS FLEX
Engineered for up to 15 million bending cycles in moving industrial equipment exposed to oil, electrical noise and repeated motion.
For machinery environments with oil splash and contamination.
Helps reduce electromagnetic interference around drives and motors.
Long-life continuous bending under specified test conditions.
Rolan TRVVP combines a high-flex conductor system, overall metal shielding and an oil-resistant outer sheath. This construction is intended for moving power and control circuits where conventional static cable may suffer premature fatigue, sheath deterioration or unstable transmission.
It is suitable for dynamic drag-chain installations near servo drives, motors, hydraulic equipment and lubricated machine components.
| Flexible Conductor | Fine-stranded copper construction supports repeated bending. |
| Multi-Core Layout | Custom core count and conductor size for power and control circuits. |
| Overall Metal Shield | Helps protect circuits against industrial electromagnetic interference. |
| Oil-Resistant Sheath | Flexible, wear-resistant outer protection for oil-exposed drag chains. |
| Product Model | TRVVP |
|---|---|
| Cable Type | Oil-resistant high-flex shielded drag-chain cable |
| Bending Life | 15 million cycles under specified test conditions |
| Conductor | Fine-stranded flexible copper conductor |
| Core Arrangement | Multi-core; customized core count and conductor size |
| Shielding | Overall metal shielding |
| Outer Sheath | Flexible, wear-resistant and oil-resistant sheath |
| Primary Use | Moving power, control and low-voltage signal connections |
| Installation | Continuous-flex drag chains in oil-exposed environments |
| Customization | Core count, conductor size, shield, sheath color, printing and packaging |
Oil resistance, voltage, temperature range, cable diameter and minimum bending radius depend on the selected construction and test standard. Contact Rolan Cable for the matching specification sheet.
| Operating Challenge | TRVVP Design Response |
|---|---|
| Oil splash and lubricated machinery | Oil-resistant flexible outer sheath |
| Electrical noise from motors and drives | Overall metal shielding |
| High-frequency reciprocating movement | High-flex construction rated up to 15 million cycles |
Core count · conductor cross-section · operating voltage · oil type or exposure · cable length · travel · speed · acceleration · bending radius · environment · order quantity
Share your electrical, motion and oil-exposure requirements for technical selection support and a factory-direct quotation.