EVVPS is a flexible twisted-pair encoder and control cable manufactured with fine-stranded oxygen-free copper conductors, PVC core insulation, paired-core twisting, aluminum-foil overall shielding, dense tinned-copper braided shielding and a black PVC outer jacket.

Twisted pairs and dual overall shielding help reduce electrical noise and improve the stability of encoder, measurement, detection and control signals.
Conductors are grouped into twisted pairs to help reduce coupled noise and support stable differential signal transmission.
Aluminum foil and a dense tinned-copper braided shield provide two layers of EMI protection.
Fine-stranded oxygen-free copper supports flexible installation and reliable low-voltage signal transmission.
The environmentally friendly PVC jacket provides flexibility, oil resistance and abrasion protection for suitable industrial environments.
EVVPS combines paired-core twisting with two overall shielding layers to protect encoder and control signals from external electromagnetic noise.

EVVPS is intended for fixed installation and suitable low-speed reciprocating movement. It is not a dedicated continuous-flex drag-chain encoder cable. For drag-chain applications, select a dedicated twisted-pair shielded drag-chain cable such as TRVVPPS.
Real product photographs can show the black PVC jacket, paired conductors, filling structure, aluminum foil and dense tinned-copper braided shielding.
Available from one pair to twelve pairs, corresponding to two through twenty-four cores.
Paired color combinations support convenient identification during encoder and control wiring.
Aluminum foil and tinned-copper braid surround the complete twisted-pair cable assembly.
Suitable for fixed servo encoder systems, automation lines, measurement equipment and low-speed movement.
A paired multicore structure with filling, aluminum foil and tinned-copper braided shielding, without a separate independent inner sheath.
Flexible conductor structures from 11/0.13AS to 142/0.15AS provide conductivity and flexible routing.
Each conductor uses color-coded PVC insulation for electrical protection and pair identification.
Every two insulated conductors are twisted into a pair to help improve signal stability and reduce electromagnetic coupling.
Filling cord supports cable roundness, pair arrangement and overall structural stability.
The aluminum-foil layer surrounds all twisted pairs and provides broad shielding coverage.
A dense tinned-copper braided mesh provides additional EMI protection and shielding stability.
Environmentally friendly PVC protects the complete cable structure and provides flexibility, wear resistance and oil resistance.
Standard configurations use an even number of cores because the insulated conductors are arranged as twisted pairs.
Core diameter: 1.0 mm. Conductor structure: 11/0.13AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 0.15 mm² | 1 Pair | 1.0 mm | 3.8 mm | 11/0.13AS | Red + Black |
| EVVPS | 4 × 0.15 mm² | 2 Pairs | 1.0 mm | 5.4 mm | 11/0.13AS | Standard paired colors |
| EVVPS | 6 × 0.15 mm² | 3 Pairs | 1.0 mm | 6.0 mm | 11/0.13AS | Standard paired colors |
| EVVPS | 8 × 0.15 mm² | 4 Pairs | 1.0 mm | 7.0 mm | 11/0.13AS | Standard paired colors |
| EVVPS | 10 × 0.15 mm² | 5 Pairs | 1.0 mm | 7.5 mm | 11/0.13AS | Standard paired colors |
| EVVPS | 12 × 0.15 mm² | 6 Pairs | 1.0 mm | 8.1 mm | 11/0.13AS | Standard paired colors |
| EVVPS | 14 × 0.15 mm² | 7 Pairs | 1.0 mm | 8.5 mm | 11/0.13AS | Paired multicolor |
| EVVPS | 16 × 0.15 mm² | 8 Pairs | 1.0 mm | 9.0 mm | 11/0.13AS | Paired multicolor |
| EVVPS | 20 × 0.15 mm² | 10 Pairs | 1.0 mm | 9.6 mm | 11/0.13AS | Paired multicolor |
| EVVPS | 24 × 0.15 mm² | 12 Pairs | 1.0 mm | 10.4 mm | 11/0.13AS | Paired multicolor |
Core diameter: 1.1 mm. Conductor structure: 15/0.13AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 0.20 mm² | 1 Pair | 1.1 mm | 4.0 mm | 15/0.13AS | Red + Black |
| EVVPS | 4 × 0.20 mm² | 2 Pairs | 1.1 mm | 5.8 mm | 15/0.13AS | Standard paired colors |
| EVVPS | 6 × 0.20 mm² | 3 Pairs | 1.1 mm | 6.4 mm | 15/0.13AS | Standard paired colors |
| EVVPS | 8 × 0.20 mm² | 4 Pairs | 1.1 mm | 7.2 mm | 15/0.13AS | Standard paired colors |
| EVVPS | 10 × 0.20 mm² | 5 Pairs | 1.1 mm | 7.7 mm | 15/0.13AS | Standard paired colors |
| EVVPS | 12 × 0.20 mm² | 6 Pairs | 1.1 mm | 8.4 mm | 15/0.13AS | Standard paired colors |
| EVVPS | 14 × 0.20 mm² | 7 Pairs | 1.1 mm | 8.9 mm | 15/0.13AS | Paired multicolor |
| EVVPS | 16 × 0.20 mm² | 8 Pairs | 1.1 mm | 9.4 mm | 15/0.13AS | Paired multicolor |
| EVVPS | 20 × 0.20 mm² | 10 Pairs | 1.1 mm | 10.2 mm | 15/0.13AS | Paired multicolor |
| EVVPS | 24 × 0.20 mm² | 12 Pairs | 1.1 mm | 11.0 mm | 15/0.13AS | Paired multicolor |
Core diameter: 1.3 mm. Conductor structure: 23/0.13AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 0.30 mm² | 1 Pair | 1.3 mm | 4.2 mm | 23/0.13AS | Red + Black |
| EVVPS | 4 × 0.30 mm² | 2 Pairs | 1.3 mm | 6.3 mm | 23/0.13AS | Standard paired colors |
| EVVPS | 6 × 0.30 mm² | 3 Pairs | 1.3 mm | 7.2 mm | 23/0.13AS | Standard paired colors |
| EVVPS | 8 × 0.30 mm² | 4 Pairs | 1.3 mm | 8.2 mm | 23/0.13AS | Standard paired colors |
| EVVPS | 10 × 0.30 mm² | 5 Pairs | 1.3 mm | 9.0 mm | 23/0.13AS | Standard paired colors |
| EVVPS | 12 × 0.30 mm² | 6 Pairs | 1.3 mm | 9.7 mm | 23/0.13AS | Standard paired colors |
| EVVPS | 14 × 0.30 mm² | 7 Pairs | 1.3 mm | 10.2 mm | 23/0.13AS | Paired multicolor |
| EVVPS | 16 × 0.30 mm² | 8 Pairs | 1.3 mm | 10.8 mm | 23/0.13AS | Paired multicolor |
| EVVPS | 20 × 0.30 mm² | 10 Pairs | 1.3 mm | 11.8 mm | 23/0.13AS | Paired multicolor |
| EVVPS | 24 × 0.30 mm² | 12 Pairs | 1.3 mm | 12.8 mm | 23/0.13AS | Paired multicolor |
Core diameter: 1.8 mm. Conductor structure: 28/0.15AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 0.50 mm² | 1 Pair | 1.8 mm | 6.0 mm | 28/0.15AS | Blue + Brown |
| EVVPS | 4 × 0.50 mm² | 2 Pairs | 1.8 mm | 8.2 mm | 28/0.15AS | Standard paired colors |
| EVVPS | 6 × 0.50 mm² | 3 Pairs | 1.8 mm | 9.6 mm | 28/0.15AS | Standard paired colors |
| EVVPS | 8 × 0.50 mm² | 4 Pairs | 1.8 mm | 10.5 mm | 28/0.15AS | Standard paired colors |
| EVVPS | 10 × 0.50 mm² | 5 Pairs | 1.8 mm | 11.6 mm | 28/0.15AS | Standard paired colors |
| EVVPS | 12 × 0.50 mm² | 6 Pairs | 1.8 mm | 12.6 mm | 28/0.15AS | Standard paired colors |
| EVVPS | 14 × 0.50 mm² | 7 Pairs | 1.8 mm | 13.2 mm | 28/0.15AS | Numbered white pairs |
| EVVPS | 16 × 0.50 mm² | 8 Pairs | 1.8 mm | 13.8 mm | 28/0.15AS | Numbered white pairs |
| EVVPS | 20 × 0.50 mm² | 10 Pairs | 1.8 mm | 15.2 mm | 28/0.15AS | Numbered white pairs |
Core diameter: 2.2 mm. Conductor structure: 42/0.15AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 0.75 mm² | 1 Pair | 2.2 mm | 6.8 mm | 42/0.15AS | Blue + Brown |
| EVVPS | 4 × 0.75 mm² | 2 Pairs | 2.2 mm | 9.4 mm | 42/0.15AS | Standard paired colors |
| EVVPS | 6 × 0.75 mm² | 3 Pairs | 2.2 mm | 11.0 mm | 42/0.15AS | Standard paired colors |
| EVVPS | 8 × 0.75 mm² | 4 Pairs | 2.2 mm | 12.2 mm | 42/0.15AS | Standard paired colors |
| EVVPS | 10 × 0.75 mm² | 5 Pairs | 2.2 mm | 13.6 mm | 42/0.15AS | Standard paired colors |
| EVVPS | 12 × 0.75 mm² | 6 Pairs | 2.2 mm | 14.8 mm | 42/0.15AS | Standard paired colors |
| EVVPS | 14 × 0.75 mm² | 7 Pairs | 2.2 mm | 15.8 mm | 42/0.15AS | Numbered white pairs |
| EVVPS | 16 × 0.75 mm² | 8 Pairs | 2.2 mm | 16.7 mm | 42/0.15AS | Numbered white pairs |
| EVVPS | 20 × 0.75 mm² | 10 Pairs | 2.2 mm | 18.4 mm | 42/0.15AS | Numbered white pairs |
Core diameter: 2.5 mm. Conductor structure: 57/0.15AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 1.0 mm² | 1 Pair | 2.5 mm | 7.8 mm | 57/0.15AS | Blue + Brown |
| EVVPS | 4 × 1.0 mm² | 2 Pairs | 2.5 mm | 10.4 mm | 57/0.15AS | Standard paired colors |
| EVVPS | 6 × 1.0 mm² | 3 Pairs | 2.5 mm | 12.4 mm | 57/0.15AS | Standard paired colors |
| EVVPS | 8 × 1.0 mm² | 4 Pairs | 2.5 mm | 13.6 mm | 57/0.15AS | Standard paired colors |
| EVVPS | 10 × 1.0 mm² | 5 Pairs | 2.5 mm | 14.8 mm | 57/0.15AS | Standard paired colors |
| EVVPS | 12 × 1.0 mm² | 6 Pairs | 2.5 mm | 16.2 mm | 57/0.15AS | Standard paired colors |
Core diameter: 2.9 mm. Conductor structure: 84/0.15AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 1.5 mm² | 1 Pair | 2.9 mm | 8.6 mm | 84/0.15AS | Blue + Brown |
| EVVPS | 4 × 1.5 mm² | 2 Pairs | 2.9 mm | 11.8 mm | 84/0.15AS | Standard paired colors |
| EVVPS | 6 × 1.5 mm² | 3 Pairs | 2.9 mm | 13.6 mm | 84/0.15AS | Standard paired colors |
| EVVPS | 8 × 1.5 mm² | 4 Pairs | 2.9 mm | 15.2 mm | 84/0.15AS | Standard paired colors |
| EVVPS | 10 × 1.5 mm² | 5 Pairs | 2.9 mm | 17.4 mm | 84/0.15AS | Standard paired colors |
| EVVPS | 12 × 1.5 mm² | 6 Pairs | 2.9 mm | 18.8 mm | 84/0.15AS | Standard paired colors |
Core diameter: 3.6 mm. Conductor structure: 142/0.15AS.
| Model | Specification | Pairs | Core OD | Overall Diameter | Conductor Structure | Pair Colors |
|---|---|---|---|---|---|---|
| EVVPS | 2 × 2.5 mm² | 1 Pair | 3.6 mm | 10.8 mm | 142/0.15AS | Blue + Brown |
| EVVPS | 4 × 2.5 mm² | 2 Pairs | 3.6 mm | 14.5 mm | 142/0.15AS | Standard paired colors |
| EVVPS | 6 × 2.5 mm² | 3 Pairs | 3.6 mm | 16.8 mm | 142/0.15AS | Standard paired colors |
| EVVPS | 8 × 2.5 mm² | 4 Pairs | 3.6 mm | 18.8 mm | 142/0.15AS | Standard paired colors |
| EVVPS | 10 × 2.5 mm² | 5 Pairs | 3.6 mm | 20.5 mm | 142/0.15AS | Standard paired colors |
| EVVPS | 12 × 2.5 mm² | 6 Pairs | 3.6 mm | 22.6 mm | 142/0.15AS | Standard paired colors |
Suitable for measurement, detection and control systems requiring flexible paired conductors and resistance to electromagnetic interference.
Designed for fixed installation and appropriate low-speed movement in servo encoders, automation lines and industrial equipment.
Used as a flexible data and control cable in electrically noisy industrial environments.
Twisted-pair signal connections between servo encoders, controllers and equipment units.
Flexible shielded wiring for measuring instruments and industrial sensing systems.
Signal transmission for detection, monitoring and feedback equipment.
Control and signal cable for fixed automated production and assembly lines.
Shielded control connections in storage, sorting and logistics equipment.
Suitable for appropriate low-speed reciprocating movement outside continuous drag-chain systems.
ROLAN CABLE supports customized EVVPS twisted-pair shielded cables for encoder manufacturers, automation companies, equipment integrators and industrial cable distributors.
Send us the number of pairs, conductor size, signal type, shielding requirement, movement conditions and installation environment.
Contact Our Cable Team →Contact ROLAN CABLE for cable selection, shielding requirements, complete specifications, real product samples and customized quotations.
Request a Custom Quote →