YGC is an ultra-flexible multi-core high-temperature cable featuring fine-stranded tinned copper conductors, soft silicone core insulation and a special silicone outer sheath. It is designed for internal wiring in ovens, metallurgical machinery, electric heating equipment and other high-temperature environments.
YGC combines temperature-resistant silicone materials with fine-stranded tinned copper conductors for reliable internal wiring in heating and industrial equipment.
Designed for very low and high-temperature applications where conventional PVC cables may become hard, brittle or damaged.
Soft silicone insulation and sheath help the cable remain flexible for convenient routing inside equipment with limited installation space.
Fine-stranded tinned copper provides stable conductivity, low resistance and improved protection against conductor oxidation.
Standard 2-core to 8-core configurations support power, control and internal connection requirements in high-temperature electrical equipment.
Multi-color core insulation provides clear conductor identification for faster assembly, inspection and maintenance.
The special silicone compound helps reduce hardening and cracking during long-term use in compatible high-temperature environments.
Real product images show the flexible silicone outer sheath, multiple colored cores and fine-stranded tinned copper conductors.
Multiple insulated cores are enclosed in a flexible silicone outer sheath for compact high-temperature equipment wiring.
Available with different conductor sizes and core counts to support customized equipment wiring requirements.
A flexible, non-shielded multi-core cable using fine-stranded tinned copper conductors and special ultra-soft silicone materials.
Multiple fine tinned copper strands provide electrical conductivity, flexibility and improved oxidation resistance.
Each conductor is insulated with ultra-soft temperature-resistant silicone in an identification color.
Two to eight insulated conductors are assembled into a compact multi-core cable construction.
The outer silicone sheath provides temperature resistance, insulation protection and cable flexibility.
The standard YGC cable does not contain aluminum foil or metal braided shielding.
Red, black, yellow, green, blue, white, brown and gray core colors are used according to the selected core count.
Standard conductor sizes, core counts, finished cable diameters, conductor structures and core identification colors.
| Model | Specification | Finished OD | Conductor Structure | Standard Core Colors |
|---|---|---|---|---|
| 0.30 mm² Conductor Size | ||||
| YGC | 2 × 0.30 mm² | 4.8 mm | 15 / 0.16TS | Red / Black |
| YGC | 3 × 0.30 mm² | 5.5 mm | 15 / 0.16TS | Red / Black / Yellow |
| YGC | 4 × 0.30 mm² | 6.1 mm | 15 / 0.16TS | Red / Black / Yellow / Green |
| YGC | 5 × 0.30 mm² | 6.5 mm | 15 / 0.16TS | Red / Black / Yellow / Green / Blue |
| YGC | 6 × 0.30 mm² | 6.9 mm | 15 / 0.16TS | Red / Black / Yellow / Green / Blue / White |
| YGC | 7 × 0.30 mm² | 7.1 mm | 15 / 0.16TS | Red / Black / Yellow / Green / Blue / White / Brown |
| YGC | 8 × 0.30 mm² | 7.7 mm | 15 / 0.16TS | Red / Black / Yellow / Green / Blue / White / Brown / Gray |
| 0.50 mm² Conductor Size | ||||
| YGC | 2 × 0.50 mm² | 5.7 mm | 16 / 0.20TS | Red / Black |
| YGC | 3 × 0.50 mm² | 6.3 mm | 16 / 0.20TS | Red / Black / Yellow |
| YGC | 4 × 0.50 mm² | 6.9 mm | 16 / 0.20TS | Red / Black / Yellow / Green |
| YGC | 5 × 0.50 mm² | 7.6 mm | 16 / 0.20TS | Red / Black / Yellow / Green / Blue |
| YGC | 6 × 0.50 mm² | 8.1 mm | 16 / 0.20TS | Red / Black / Yellow / Green / Blue / White |
| YGC | 7 × 0.50 mm² | 8.6 mm | 16 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown |
| YGC | 8 × 0.50 mm² | 9.3 mm | 16 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown / Gray |
| 0.75 mm² Conductor Size | ||||
| YGC | 2 × 0.75 mm² | 6.6 mm | 24 / 0.20TS | Red / Black |
| YGC | 3 × 0.75 mm² | 7.3 mm | 24 / 0.20TS | Red / Black / Yellow |
| YGC | 4 × 0.75 mm² | 7.9 mm | 24 / 0.20TS | Red / Black / Yellow / Green |
| YGC | 5 × 0.75 mm² | 8.5 mm | 24 / 0.20TS | Red / Black / Yellow / Green / Blue |
| YGC | 6 × 0.75 mm² | 9.5 mm | 24 / 0.20TS | Red / Black / Yellow / Green / Blue / White |
| YGC | 7 × 0.75 mm² | 9.9 mm | 24 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown |
| YGC | 8 × 0.75 mm² | 10.5 mm | 24 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown / Gray |
| 1.00 mm² Conductor Size | ||||
| YGC | 2 × 1.00 mm² | 7.3 mm | 32 / 0.20TS | Red / Black |
| YGC | 3 × 1.00 mm² | 7.9 mm | 32 / 0.20TS | Red / Black / Yellow |
| YGC | 4 × 1.00 mm² | 8.7 mm | 32 / 0.20TS | Red / Black / Yellow / Green |
| YGC | 5 × 1.00 mm² | 9.5 mm | 32 / 0.20TS | Red / Black / Yellow / Green / Blue |
| YGC | 6 × 1.00 mm² | 10.5 mm | 32 / 0.20TS | Red / Black / Yellow / Green / Blue / White |
| YGC | 7 × 1.00 mm² | 10.7 mm | 32 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown |
| YGC | 8 × 1.00 mm² | 11.3 mm | 32 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown / Gray |
| 1.50 mm² Conductor Size | ||||
| YGC | 2 × 1.50 mm² | 8.1 mm | 48 / 0.20TS | Red / Black |
| YGC | 3 × 1.50 mm² | 9.1 mm | 48 / 0.20TS | Red / Black / Yellow |
| YGC | 4 × 1.50 mm² | 9.9 mm | 48 / 0.20TS | Red / Black / Yellow / Green |
| YGC | 5 × 1.50 mm² | 10.9 mm | 48 / 0.20TS | Red / Black / Yellow / Green / Blue |
| YGC | 6 × 1.50 mm² | 11.7 mm | 48 / 0.20TS | Red / Black / Yellow / Green / Blue / White |
| YGC | 7 × 1.50 mm² | 11.9 mm | 48 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown |
| YGC | 8 × 1.50 mm² | 12.7 mm | 48 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown / Gray |
| 2.50 mm² Conductor Size | ||||
| YGC | 2 × 2.50 mm² | 9.8 mm | 79 / 0.20TS | Red / Black |
| YGC | 3 × 2.50 mm² | 10.7 mm | 79 / 0.20TS | Red / Black / Yellow |
| YGC | 4 × 2.50 mm² | 11.9 mm | 79 / 0.20TS | Red / Black / Yellow / Green |
| YGC | 5 × 2.50 mm² | 13.1 mm | 79 / 0.20TS | Red / Black / Yellow / Green / Blue |
| YGC | 6 × 2.50 mm² | 14.1 mm | 79 / 0.20TS | Red / Black / Yellow / Green / Blue / White |
| YGC | 7 × 2.50 mm² | 14.5 mm | 79 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown |
| YGC | 8 × 2.50 mm² | 15.5 mm | 79 / 0.20TS | Red / Black / Yellow / Green / Blue / White / Brown / Gray |
| 4.00 mm² Conductor Size | ||||
| YGC | 2 × 4.00 mm² | 11.1 mm | 56 / 0.30TS | Red / Black |
| YGC | 3 × 4.00 mm² | 12.3 mm | 56 / 0.30TS | Red / Black / Yellow |
| YGC | 4 × 4.00 mm² | 13.3 mm | 56 / 0.30TS | Red / Black / Yellow / Green |
| YGC | 5 × 4.00 mm² | 14.7 mm | 56 / 0.30TS | Red / Black / Yellow / Green / Blue |
| 6.00 mm² Conductor Size | ||||
| YGC | 2 × 6.00 mm² | 13.1 mm | 84 / 0.30TS | Red / Black |
| YGC | 3 × 6.00 mm² | 14.1 mm | 84 / 0.30TS | Red / Black / Yellow |
| YGC | 4 × 6.00 mm² | 15.7 mm | 84 / 0.30TS | Red / Black / Yellow / Green |
| YGC | 5 × 6.00 mm² | 18.1 mm | 84 / 0.30TS | Red / Black / Yellow / Green / Blue |
Suitable for internal power and control wiring in equipment exposed to high or changing temperatures.
Internal electrical wiring for compatible industrial ovens, heating chambers and temperature-controlled equipment.
Flexible power and control wiring inside compatible metallurgy and metal-processing machinery.
Internal connections for electric heaters, heating assemblies and thermal control systems.
Equipment wiring in industrial environments requiring flexible silicone cables with high-temperature resistance.
ROLAN CABLE supports customized multi-core silicone cables for high-temperature equipment manufacturers, electrical suppliers, industrial automation projects and global cable distributors.
Send us the conductor size, number of cores, cable diameter, operating temperature, required length and installation environment.
Contact Our Cable Team →Contact ROLAN CABLE for YGC cable selection, complete specifications, real product samples, customized manufacturing and wholesale quotations.
Request a Custom Quote →