EVVP is a flexible multicore shielded power cable manufactured with fine-stranded oxygen-free copper conductors, PVC core insulation, aluminum-foil shielding, tinned-copper braided shielding and a black PVC outer jacket. It is designed for industrial equipment requiring flexible routing and protection against electromagnetic interference.

EVVP combines a flexible multicore conductor system with aluminum foil and tinned-copper braided shielding for industrial installations affected by electrical noise.
Oxygen-free copper conductors provide reliable conductivity and flexible routing inside machinery and automation equipment.
Aluminum foil and tinned-copper braid work together to reduce external electromagnetic interference.
Small cable diameters support wiring inside equipment cabinets, machinery and compact industrial installations.
The black flexible PVC outer jacket protects the shielding structure and supports suitable medium-speed equipment movement.
The EVVP shielding structure helps reduce electrical noise generated by motors, controllers, machine tools, switching equipment and nearby power cables.

EVVP is a flexible shielded power cable for compact, fixed and suitable medium-speed industrial installations. It is not a dedicated continuous-flex drag-chain cable. For repeated drag-chain movement, select a dedicated shielded drag-chain cable such as TRVVP or an equivalent model.
Real cable samples show color-coded PVC cores, aluminum-foil shielding, tinned-copper braid and a flexible black PVC outer jacket.
Available from two to twenty-four cores for different power and equipment wiring requirements.
The stripped cable clearly shows the aluminum foil and dense tinned-copper braided shield.
Color-coded insulated cores are enclosed by overall shielding and a black PVC jacket.
Suitable for machinery and control environments where external electromagnetic interference must be reduced.
A multicore shielded construction with aluminum foil and tinned-copper braid, without a separate inner sheath.
Fine-stranded conductor structures from 11/0.13AS to 142/0.15AS provide conductivity and flexibility.
Each conductor uses PVC insulation for electrical protection and convenient core identification during installation.
The aluminum-foil layer surrounds the multicore assembly and improves shielding coverage.
A dense tinned-copper mesh provides additional electromagnetic interference protection and shielding stability.
The PVC outer jacket protects the conductor assembly and the complete shielding system.
The standard EVVP construction does not include an independent inner sheath layer.
Available from 0.15 mm² to 2.5 mm² with multiple core quantities, conductor structures and finished diameters.
Core diameter: 1.0 mm. Conductor structure: 11/0.13AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 0.15 mm² | 1.0 mm | 3.7 mm | 11/0.13AS | Red / Black |
| EVVP | 3 × 0.15 mm² | 1.0 mm | 3.9 mm | 11/0.13AS | Red / Black / Yellow |
| EVVP | 4 × 0.15 mm² | 1.0 mm | 4.3 mm | 11/0.13AS | Standard multicolor |
| EVVP | 5 × 0.15 mm² | 1.0 mm | 4.8 mm | 11/0.13AS | Standard multicolor |
| EVVP | 6 × 0.15 mm² | 1.0 mm | 5.0 mm | 11/0.13AS | Standard multicolor |
| EVVP | 7 × 0.15 mm² | 1.0 mm | 5.2 mm | 11/0.13AS | Standard multicolor |
| EVVP | 8 × 0.15 mm² | 1.0 mm | 5.8 mm | 11/0.13AS | Standard multicolor |
| EVVP | 10 × 0.15 mm² | 1.0 mm | 6.4 mm | 11/0.13AS | Standard multicolor |
| EVVP | 12 × 0.15 mm² | 1.0 mm | 7.0 mm | 11/0.13AS | Standard multicolor |
| EVVP | 14 × 0.15 mm² | 1.0 mm | 7.4 mm | 11/0.13AS | Multicolor / paired colors |
| EVVP | 16 × 0.15 mm² | 1.0 mm | 7.8 mm | 11/0.13AS | Multicolor / paired colors |
| EVVP | 20 × 0.15 mm² | 1.0 mm | 8.4 mm | 11/0.13AS | Multicolor / paired colors |
| EVVP | 24 × 0.15 mm² | 1.0 mm | 9.2 mm | 11/0.13AS | Multicolor / paired colors |
Core diameter: 1.1 mm. Conductor structure: 15/0.13AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 0.20 mm² | 1.1 mm | 3.9 mm | 15/0.13AS | Red / Black |
| EVVP | 3 × 0.20 mm² | 1.1 mm | 4.1 mm | 15/0.13AS | Red / Black / Yellow |
| EVVP | 4 × 0.20 mm² | 1.1 mm | 4.5 mm | 15/0.13AS | Standard multicolor |
| EVVP | 5 × 0.20 mm² | 1.1 mm | 5.0 mm | 15/0.13AS | Standard multicolor |
| EVVP | 6 × 0.20 mm² | 1.1 mm | 5.2 mm | 15/0.13AS | Standard multicolor |
| EVVP | 7 × 0.20 mm² | 1.1 mm | 5.4 mm | 15/0.13AS | Standard multicolor |
| EVVP | 8 × 0.20 mm² | 1.1 mm | 5.9 mm | 15/0.13AS | Standard multicolor |
| EVVP | 10 × 0.20 mm² | 1.1 mm | 6.5 mm | 15/0.13AS | Standard multicolor |
| EVVP | 12 × 0.20 mm² | 1.1 mm | 7.2 mm | 15/0.13AS | Standard multicolor |
| EVVP | 14 × 0.20 mm² | 1.1 mm | 7.6 mm | 15/0.13AS | Multicolor / paired colors |
| EVVP | 16 × 0.20 mm² | 1.1 mm | 8.2 mm | 15/0.13AS | Multicolor / paired colors |
| EVVP | 20 × 0.20 mm² | 1.1 mm | 9.0 mm | 15/0.13AS | Multicolor / paired colors |
| EVVP | 24 × 0.20 mm² | 1.1 mm | 9.6 mm | 15/0.13AS | Multicolor / paired colors |
Core diameter: 1.3 mm. Conductor structure: 23/0.13AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 0.30 mm² | 1.3 mm | 4.2 mm | 23/0.13AS | Red / Black |
| EVVP | 3 × 0.30 mm² | 1.3 mm | 4.6 mm | 23/0.13AS | Red / Black / Yellow |
| EVVP | 4 × 0.30 mm² | 1.3 mm | 5.1 mm | 23/0.13AS | Standard multicolor |
| EVVP | 5 × 0.30 mm² | 1.3 mm | 5.5 mm | 23/0.13AS | Standard multicolor |
| EVVP | 6 × 0.30 mm² | 1.3 mm | 6.2 mm | 23/0.13AS | Standard multicolor |
| EVVP | 7 × 0.30 mm² | 1.3 mm | 6.4 mm | 23/0.13AS | Standard multicolor |
| EVVP | 8 × 0.30 mm² | 1.3 mm | 7.0 mm | 23/0.13AS | Standard multicolor |
| EVVP | 10 × 0.30 mm² | 1.3 mm | 7.6 mm | 23/0.13AS | Standard multicolor |
| EVVP | 12 × 0.30 mm² | 1.3 mm | 8.2 mm | 23/0.13AS | Standard multicolor |
| EVVP | 14 × 0.30 mm² | 1.3 mm | 8.8 mm | 23/0.13AS | Multicolor / paired colors |
| EVVP | 16 × 0.30 mm² | 1.3 mm | 9.2 mm | 23/0.13AS | Multicolor / paired colors |
| EVVP | 20 × 0.30 mm² | 1.3 mm | 9.9 mm | 23/0.13AS | Multicolor / paired colors |
| EVVP | 24 × 0.30 mm² | 1.3 mm | 10.8 mm | 23/0.13AS | Multicolor / paired colors |
Core diameter: 1.8 mm. Conductor structure: 28/0.15AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 0.50 mm² | 1.8 mm | 5.8 mm | 28/0.15AS | Blue / Brown |
| EVVP | 3 × 0.50 mm² | 1.8 mm | 6.4 mm | 28/0.15AS | Blue / Brown / Yellow-Green |
| EVVP | 4 × 0.50 mm² | 1.8 mm | 6.9 mm | 28/0.15AS | Standard multicolor |
| EVVP | 5 × 0.50 mm² | 1.8 mm | 7.6 mm | 28/0.15AS | Standard multicolor |
| EVVP | 6 × 0.50 mm² | 1.8 mm | 8.6 mm | 28/0.15AS | Standard multicolor |
| EVVP | 7 × 0.50 mm² | 1.8 mm | 8.8 mm | 28/0.15AS | Standard multicolor |
| EVVP | 8 × 0.50 mm² | 1.8 mm | 9.0 mm | 28/0.15AS | Standard multicolor |
| EVVP | 10 × 0.50 mm² | 1.8 mm | 10.4 mm | 28/0.15AS | Standard multicolor |
| EVVP | 12 × 0.50 mm² | 1.8 mm | 10.8 mm | 28/0.15AS | Standard multicolor |
| EVVP | 14 × 0.50 mm² | 1.8 mm | 11.2 mm | 28/0.15AS | Numbered cores |
| EVVP | 16 × 0.50 mm² | 1.8 mm | 11.6 mm | 28/0.15AS | Numbered cores |
| EVVP | 20 × 0.50 mm² | 1.8 mm | 12.6 mm | 28/0.15AS | Numbered cores |
Core diameter: 2.2 mm. Conductor structure: 42/0.15AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 0.75 mm² | 2.2 mm | 6.6 mm | 42/0.15AS | Blue / Brown |
| EVVP | 3 × 0.75 mm² | 2.2 mm | 7.4 mm | 42/0.15AS | Blue / Brown / Yellow-Green |
| EVVP | 4 × 0.75 mm² | 2.2 mm | 8.0 mm | 42/0.15AS | Standard multicolor |
| EVVP | 5 × 0.75 mm² | 2.2 mm | 8.8 mm | 42/0.15AS | Standard multicolor |
| EVVP | 6 × 0.75 mm² | 2.2 mm | 9.6 mm | 42/0.15AS | Standard multicolor |
| EVVP | 7 × 0.75 mm² | 2.2 mm | 9.8 mm | 42/0.15AS | Standard multicolor |
| EVVP | 8 × 0.75 mm² | 2.2 mm | 10.4 mm | 42/0.15AS | Standard multicolor |
| EVVP | 10 × 0.75 mm² | 2.2 mm | 11.4 mm | 42/0.15AS | Standard multicolor |
| EVVP | 12 × 0.75 mm² | 2.2 mm | 12.5 mm | 42/0.15AS | Standard multicolor |
| EVVP | 14 × 0.75 mm² | 2.2 mm | 13.0 mm | 42/0.15AS | Numbered cores |
| EVVP | 16 × 0.75 mm² | 2.2 mm | 13.6 mm | 42/0.15AS | Numbered cores |
| EVVP | 20 × 0.75 mm² | 2.2 mm | 14.9 mm | 42/0.15AS | Numbered cores |
Core diameter: 2.5 mm. Conductor structure: 57/0.15AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 1.0 mm² | 2.5 mm | 8.0 mm | 57/0.15AS | Blue / Brown |
| EVVP | 3 × 1.0 mm² | 2.5 mm | 8.6 mm | 57/0.15AS | Blue / Brown / Yellow-Green |
| EVVP | 4 × 1.0 mm² | 2.5 mm | 9.2 mm | 57/0.15AS | Standard multicolor |
| EVVP | 5 × 1.0 mm² | 2.5 mm | 10.0 mm | 57/0.15AS | Standard multicolor |
| EVVP | 6 × 1.0 mm² | 2.5 mm | 11.0 mm | 57/0.15AS | Standard multicolor |
| EVVP | 7 × 1.0 mm² | 2.5 mm | 11.2 mm | 57/0.15AS | Standard multicolor |
| EVVP | 8 × 1.0 mm² | 2.5 mm | 11.8 mm | 57/0.15AS | Standard multicolor |
| EVVP | 10 × 1.0 mm² | 2.5 mm | 12.8 mm | 57/0.15AS | Standard multicolor |
| EVVP | 12 × 1.0 mm² | 2.5 mm | 13.6 mm | 57/0.15AS | Standard multicolor |
Core diameter: 2.9 mm. Conductor structure: 84/0.15AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 1.5 mm² | 2.9 mm | 8.8 mm | 84/0.15AS | Blue / Brown |
| EVVP | 3 × 1.5 mm² | 2.9 mm | 9.0 mm | 84/0.15AS | Blue / Brown / Yellow-Green |
| EVVP | 4 × 1.5 mm² | 2.9 mm | 10.2 mm | 84/0.15AS | Standard multicolor |
| EVVP | 5 × 1.5 mm² | 2.9 mm | 10.8 mm | 84/0.15AS | Standard multicolor |
| EVVP | 6 × 1.5 mm² | 2.9 mm | 11.9 mm | 84/0.15AS | Standard multicolor |
| EVVP | 7 × 1.5 mm² | 2.9 mm | 12.2 mm | 84/0.15AS | Standard multicolor |
| EVVP | 8 × 1.5 mm² | 2.9 mm | 13.0 mm | 84/0.15AS | Standard multicolor |
| EVVP | 10 × 1.5 mm² | 2.9 mm | 14.6 mm | 84/0.15AS | Standard multicolor |
| EVVP | 12 × 1.5 mm² | 2.9 mm | 15.2 mm | 84/0.15AS | Standard multicolor |
Core diameter: 3.6 mm. Conductor structure: 142/0.15AS.
| Model | Specification | Core OD | Overall Diameter | Conductor Structure | Core Colors |
|---|---|---|---|---|---|
| EVVP | 2 × 2.5 mm² | 3.6 mm | 10.4 mm | 142/0.15AS | Blue / Brown |
| EVVP | 3 × 2.5 mm² | 3.6 mm | 10.9 mm | 142/0.15AS | Blue / Brown / Yellow-Green |
| EVVP | 4 × 2.5 mm² | 3.6 mm | 11.8 mm | 142/0.15AS | Standard multicolor |
| EVVP | 5 × 2.5 mm² | 3.6 mm | 13.2 mm | 142/0.15AS | Standard multicolor |
| EVVP | 6 × 2.5 mm² | 3.6 mm | 14.0 mm | 142/0.15AS | Standard multicolor |
| EVVP | 7 × 2.5 mm² | 3.6 mm | 14.2 mm | 142/0.15AS | Standard multicolor |
| EVVP | 8 × 2.5 mm² | 3.6 mm | 15.2 mm | 142/0.15AS | Standard multicolor |
| EVVP | 10 × 2.5 mm² | 3.6 mm | 17.0 mm | 142/0.15AS | Standard multicolor |
| EVVP | 12 × 2.5 mm² | 3.6 mm | 18.2 mm | 142/0.15AS | Standard multicolor |
Suitable for power wiring near motors, drives, controllers and equipment that may generate electromagnetic interference.
Suitable for fixed production lines, CNC machines, woodworking machinery, logistics systems and fixed robotic equipment.
Suitable for fixed installations and appropriate medium-speed equipment movement where shielding against electrical interference is required.
Shielded power wiring for fixed automated production and assembly equipment.
Flexible shielded connections inside CNC equipment and machining systems.
Power wiring for woodworking machines affected by motors and switching equipment.
Shielded cable connections for fixed conveyors, sorting systems and handling machinery.
Power wiring for fixed robotic systems and suitable medium-speed movement.
Flexible shielded wiring for fixed mechanical arms where continuous drag-chain use is not required.
ROLAN CABLE supports customized EVVP shielded power cables for automation companies, machinery manufacturers, equipment integrators and distributors.
Send us the required voltage, number of cores, conductor size, shielding requirement, installation environment and movement conditions.
Contact Our Cable Team →Contact ROLAN CABLE for shielding selection, complete specifications, real product samples, customized manufacturing and wholesale quotations.
Request a Custom Quote →