15 MILLION CYCLE HIGH-FLEX SERIES
Built for continuously moving power and control connections in demanding industrial automation systems.
Bending cycles under specified test conditions.
Fine-stranded construction for repeated movement.
Core count, conductor size, marking and packaging.
Rolan TRVV is a non-shielded high-flex cable developed for drag chains and reciprocating-motion equipment. Its flexible conductor arrangement helps distribute bending stress, while the durable outer sheath supports repeated travel in automated machinery.
Compared with conventional static cable, this construction is better suited to applications requiring frequent acceleration, deceleration and continuous back-and-forth movement.
| Fine-Stranded Conductor | Flexible copper conductor helps withstand repeated bending. |
| Multi-Core Construction | Custom core counts for moving power and control circuits. |
| Non-Shielded Design | Suitable where electromagnetic shielding is not required. |
| Flexible Outer Sheath | Wear-resistant black sheath for drag-chain installation. |
| Product Model | TRVV |
|---|---|
| Cable Type | High-flex non-shielded drag-chain cable |
| Bending Life | Up to 15 million cycles under specified test conditions |
| Conductor | Fine-stranded flexible copper conductor |
| Core Arrangement | Multi-core; customized core count and conductor size |
| Shielding | Non-shielded |
| Outer Sheath | Flexible, wear-resistant black sheath |
| Primary Use | Moving power and control connections |
| Installation | Continuous-flex drag-chain applications |
| Customization | Core count, conductor size, sheath color, printing and packaging |
Voltage, temperature range, cable diameter and minimum bending radius depend on the selected construction. Contact Rolan Cable for the matching specification sheet.
| Requirement | Recommended Type |
|---|---|
| General moving power/control, no EMI concern | TRVV |
| Moving circuits requiring overall shielding | TRVVP |
| Moving twisted-pair signal/feedback circuits | TRVVPS |
Core count · conductor cross-section · operating voltage · cable length · travel distance · speed · acceleration · minimum bending radius · environment · order quantity
Send your electrical and motion data for technical selection support and a factory-direct quotation.